top of page
We Provide Replacement Engines that Fit Mercruiser, Volvo Penta's , OMC, Crusader , Pleasurecraft , Marine Power and Chrysler Marine
Liters | CI | MODEL | DESCRIPTIONS | LONGBLOCK REMAN | LONGBLOCK NEW | BASE REMAN | BASE NEW | PREMIUM REMAN | PREMIUM NEW |
---|---|---|---|---|---|---|---|---|---|
3.0 L | 181 CID | GM | ALL MODELS | ||||||
4.3 L | 262 CID | GM | EARLY MODEL & VORTEC | ||||||
4.3 L | 262 CID | GM | LATE MODEL 2008 + | null | |||||
5.0 L | 302 CID | FORD | ALL MODELS | ||||||
5.0 L | 305 CID | GM | ALL MODELS (REMAN ONLY) | ||||||
5.2 L | 318 CID | CHRYSLER | ALL MODELS | ||||||
5.7 L | 350 CID | GM | EARLY MODEL | ||||||
5.7 L | 350 CID | GM | VORTEC | ||||||
5.7 L | 350 CID | GM | MAGNUM | ||||||
5.8 L | 351 W | FORD | ALL MODELS | ||||||
5.9 L | 360 CID | CHRYSLER | |||||||
6.2 L | 383 CID | GM | ALL MODELS | ||||||
7.4 L | 454 CID | GM | GEN 5 | ||||||
7.4 L | 454 CID | GM | GEN 6 | ||||||
7.4 L | 454 CID | GM | MAGNUM | ||||||
8.1 L | 496 CID | GM | 375 HP (REMAN ONLY) | ||||||
8.1 L | 496 CID | GM | 425 HP ( REMAN ONLY) | ||||||
8.2 L | 502 CID | GM | ALL MODELS |
*PREMIUM ENGINES: prices apply to Mercruiser with wet joint manifolds
NOTE: PRICES AR ESUBJECT TO CHANGE WITHOUT PRIOR NOTICE
*For Dry - Joint manigolds and all other brands ( Volvo, OMC, Crusader, Pleasurecraft & Marine Power) add an additional $500.00
bottom of page